MANDATORY DISCLOSURE
A : GENERAL INFORMATION :
| S.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SANT TULSI PUBLIC SCHOOL |
| 2 | Affiliation No (IF APPLICABLE) | 2131553 |
| 3 | School Code (IF APPLICABLE) | 70232 |
| 4 | Complete Address with Pin code | INDIRA PARK,INDIRA NAGAR, BANDA, UTTAR PRADESH – 210001 |
| 5 | Principal Name | REENA OMER |
| 6 | Principal Qualification | M.A.,B.Ed |
| 7 | Email Address | stpsb221692@gmail.com |
| 8 | Phone No | 8318736901 |
B: DOCUMENTS AND INFORMATION :
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation (IF ANY) : | View / Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable: | View / Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, If applicable by the State Govt/UT: | View / Download |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and It’s Renewal If Applicable: | View / Download |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code: | View / Download |
| 6 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority: | View / Download |
| 7 | Copy of the DEO Certificate Submitted By the School for Affiliation/Upgradation/ Extension of Affiliation or Self Certificate by School: | View / Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates: | View / Download |
C: RESULT AND ACADEMICS :
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBEARS | CLICK HERE TO VIEW |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
D : STAFF (TEACHING) :
| S.NO. | INFORMATION | DETAILS |
| 1 | Principal : | REENA OMER |
| 2 | Total No of Teachers : | 70 |
| 3 | Post Graduate Teacher (PGT) : | 09 |
| 4 | Trained Graduate Teacher (TGT) : | 31 |
| 5 | Primary Teacher (PRT) : | 20 |
| 6 | Teacher Section Ratio : | 1:1.5 |
| 7 | Details of Special Educator : | RAJEEV GUPTA MA SPECIAL BED |
| 8 | Details of Counselor and Wellness Teacher : | PRAGYA SHARMA MA PSYCHOLOGY |
RESULT CLASS : X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 138 | 138 | 100 | – |
RESULT CLASS : XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 90 | 83 | 92.22 |
E : SCHOOL INFRASTRUCTURE :
| S.NO. | INFORMATION | DETAILS |
| 1 | Total Campus Area of the School (In SQ.MTR) : | 6981 |
| 2 | No and Size of the Class Room : | 46 & 2208 |
| 3 | No and Size of Laboratories including Computer Labs (In SQ.MTR) : | 06 & 324 |
| 4 | Internet Facility (Y/N) : | Yes |
| 5 | No of Girls Toilets : | 08 |
| 6 | No of Boys Toilets : | 08 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
